<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//new4.vivion.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://new4.vivion.eu/news-old/</loc>
		<lastmod>2026-09-22T18:15:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-completes-bond-issuance/</loc>
		<lastmod>2026-05-06T07:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/Bundesallee-39-40a-Berlin-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/sp-rating-of-bb-for-its-senior-notes-due-2024/</loc>
		<lastmod>2026-05-06T07:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/Potsdamer-Strasse-Berlin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-announces-its-results-for-the-first-half-of-2019/</loc>
		<lastmod>2026-05-06T07:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/SML-DOORS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-announces-sale-of-london-hotel-asset/</loc>
		<lastmod>2026-05-06T07:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/Sanderson-ext-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-announces-successful-pricing-of-new-senior-unsecured-notes/</loc>
		<lastmod>2026-05-06T07:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/CDP4509-e1582618707695.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-completes-acquisition-of-berlin-innercity-asset/</loc>
		<lastmod>2026-05-06T07:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/02/CDP5473.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-completes-capital-raise-in-golden-capital-partners/</loc>
		<lastmod>2026-05-06T07:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/X5B8584_fritzvomfed_DDorf-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/covid-19-update-vivion-confirms-strong-liquidity-position-and-reports-stable-top-line-performance/</loc>
		<lastmod>2026-05-06T07:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/CDP4373.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/covid-19-update-vivion-confirms-strong-liquidity-position-and-reports-stable-top-line-performance-2/</loc>
		<lastmod>2026-05-06T07:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/CDP4766.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-announces-publication-h1-2022-results/</loc>
		<lastmod>2026-05-06T07:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2022/09/Building-Image-QH-1-resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/prof-dr-a-stefan-kirsten-steps-down-from-vivions-advisory-board/</loc>
		<lastmod>2026-05-06T07:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/CDP4764.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-announces-publication-2021-results/</loc>
		<lastmod>2026-05-06T07:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/02/CDP4540.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-publishes-its-first-report-on-its-esg-activities/</loc>
		<lastmod>2026-05-06T07:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2022/05/AdobeStock_470286437-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-announces-intention-to-buyback-bonds/</loc>
		<lastmod>2026-05-06T07:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/CDP4373.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-acquires-income-producing-assets-in-central-berlin/</loc>
		<lastmod>2026-05-06T07:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2022/09/Afbeelding1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/ken-costa-joins-vivions-advisory-board/</loc>
		<lastmod>2026-05-06T07:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/CDP4509-e1582618707695.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-announces-private-placement-of-eur-200mn-convertible-bond/</loc>
		<lastmod>2026-05-06T07:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/02/CDP4540.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-establishes-emtn-programme/</loc>
		<lastmod>2026-05-06T07:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/02/CDP4540.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-responds-to-inaccurate-short-seller-report/</loc>
		<lastmod>2026-05-06T07:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/CDP4766.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/update-on-current-position-with-regard-to-disposed-berlin-asset-complex/</loc>
		<lastmod>2026-05-06T07:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/X5B8584_fritzvomfed_DDorf-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-announces-publication-of-h1-2021-results/</loc>
		<lastmod>2026-05-06T07:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/02/CDP4540.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-announces-publication-of-fy-2020-results/</loc>
		<lastmod>2026-05-06T07:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/CDP4373.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-signs-15000-sqm-lease-prolongation/</loc>
		<lastmod>2026-05-06T07:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/X5B8584_fritzvomfed_DDorf-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-announces-publication-of-h1-2020-results/</loc>
		<lastmod>2026-05-06T07:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/02/CDP5488.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-announces-eur-340-million-tap-issue-of-its-3-500-senior-notes-due-2025/</loc>
		<lastmod>2026-05-06T07:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2019/12/joel-filipe-jU9VAZDGMzs-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-releases-detailed-presentation-rebutting-inaccurate-report-by-short-seller/</loc>
		<lastmod>2026-05-06T07:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/02/CDP4373-crop-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-refinances-uk-secured-debt-and-further-strengthens-balance-sheet/</loc>
		<lastmod>2026-05-06T07:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/X5B8584_fritzvomfed_DDorf-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-announces-successful-tap-issuance-of-existing-2028-notes-in-combination-with-refinancing/</loc>
		<lastmod>2026-05-06T07:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/02/CDP4373-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-h1-25-results/</loc>
		<lastmod>2026-05-06T07:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2026/05/Picture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-fy-24-results/</loc>
		<lastmod>2026-05-06T07:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2026/05/Picture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-q1-trading-update-2/</loc>
		<lastmod>2026-05-06T07:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2026/05/IMG_5135-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-completes-financing-on-hilton-portfolio/</loc>
		<lastmod>2026-05-06T07:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2026/05/IMG_5135-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-q3-trading-update/</loc>
		<lastmod>2026-05-06T07:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2026/05/IMG_5135-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-portfolio-update/</loc>
		<lastmod>2026-05-06T07:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/X5B8584_fritzvomfed_DDorf-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-h1-24-results/</loc>
		<lastmod>2026-05-06T07:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/02/CDP4373-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-redeems-remaining-outstanding-2024-notes/</loc>
		<lastmod>2026-05-06T07:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2026/05/Picture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-november-bond-issuance/</loc>
		<lastmod>2026-05-06T07:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/CDP4766.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-q3-25-results/</loc>
		<lastmod>2026-05-06T07:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2022/09/Building-Image-QH-1-resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-cfo-transition/</loc>
		<lastmod>2026-05-06T07:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2026/05/Picture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-q1-trading-update/</loc>
		<lastmod>2026-05-06T07:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/CDP4373.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-announces-e60-million-capital-injection-from-existing-shareholders/</loc>
		<lastmod>2026-05-06T07:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/CDP4771.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-fy-25-results/</loc>
		<lastmod>2026-05-06T07:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2026/05/Picture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-announces-publication-of-fy2023-results/</loc>
		<lastmod>2026-05-06T07:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/X5B8584_fritzvomfed_DDorf-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-announces-publication-h1-2023-results/</loc>
		<lastmod>2026-05-06T07:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/X5B8584_fritzvomfed_DDorf-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-completes-successful-refinancing/</loc>
		<lastmod>2026-05-06T07:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/CDP4373.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-announces-publication-fy-2022-results/</loc>
		<lastmod>2026-05-06T07:34:47+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2022/09/Building-Image-QH-1-resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/sp-rating-of-bb-for-its-senior-notes-due-2024-2/</loc>
		<lastmod>2026-05-06T07:34:47+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/Potsdamer-Strasse-Berlin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-announces-successful-tap-issuance-of-existing-2030-notes/</loc>
		<lastmod>2026-05-27T13:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2022/09/Building-Image-QH-1-resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-q1-26-results/</loc>
		<lastmod>2026-06-12T10:49:35+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/X5B8584_fritzvomfed_DDorf-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/sp-revises-vivions-outlook-to-stable/</loc>
		<lastmod>2026-06-12T17:00:21+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2019/12/joel-filipe-jU9VAZDGMzs-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-completes-e87m-uk-hotel-financing-and-acquires-st-martins-lane-hotel-freehold/</loc>
		<lastmod>2026-08-10T15:49:13+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2026/08/St-Martins-Lane-Slider-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-cso-appointment/</loc>
		<lastmod>2026-08-19T16:17:10+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2020/01/CDP4766.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-appoints-alex-hayes-griffin-as-chief-investment-officer-capital-markets-corporate-finance/</loc>
		<lastmod>2026-09-04T08:38:31+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2026/09/alex-hayes-griffin-appointment.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/vivion-announces-publication-of-h1-2026-results/</loc>
		<lastmod>2026-09-10T17:05:01+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2026/09/vivion-h1-2026-results.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new4.vivion.eu/s-bb-rating-affirmed/</loc>
		<lastmod>2026-09-22T18:15:57+00:00</lastmod>
		<image:image>
			<image:loc>https://new4.vivion.eu/wp-content/uploads/2019/12/joel-filipe-jU9VAZDGMzs-unsplash.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
