| Series | Series 1 Issue under 1,500,000,000 EMTN programme |
|---|---|
| Global Exchange Market | Euronext Dublin |
| Corporate Credit Rating | BB/negative (S&P) |
| Bond Rating | BB+ (S&P) |
| Status / Format | Reg S Registered, Senior Secured Bond |
| Original Issue Volume* | 608,555,940 Euro |
| Maturity Date | 31.08.2028 |
| Coupon | 6.500% plus PIK per annum, (paid semi-annually) |
| Issuance | Q3 2023 |
| ISIN | XS2658230094 |
| Information | Euronext website |
*additional notes were issued on 28 June 2024 in the amount of € 26,749,431 and on 19 December 2024 in the amount of € 250,000,000 that were consolidated and form a single series with the notes displayed above. On 8 December 2025, € 784,983,631 notes were redeemed.
Categories:
Corporate bonds